| Current temperature | -2.0°C | Humidity | 98 % |
| Maximum temperature (since midnight) | -1.4°C at 12:00 AM | Minimum temperature (since midnight) | -2.3°C at 1:13 AM |
| Average tempreature this month | 4.7 | Highest UV reading today | -1.0 at 10:03 AM |
| Windchill Temperature | -2.0°C | DewPoint | -2.3°C (Wet Bulb :-2.1°C ) |
Wind |
|||
| Current wind direction | NW (315 °) | Average wind speed (last ten minutes) | 0.0 km/h from the NW |
| Maximum gust (last hour) | 0.0 km/h | Maximum gust (since midnight) | 0.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 25.9 mm | Rainfall this year | 28.9 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1008.0 mb | Pressure change | +1.0 (last hour) |
| Trend (last hour) | Rising | Pressure change (last 6 hours) | +6.0 mb |
| Pressure change (last 12 hours) | +7.0 | ||
| Current indoor temperature 19.6 C | |||
|---|---|---|---|
| Current indoor humidity 34 % | |||
This information was last updated at : 02:00 AM on 14/03/13
















