| Current temperature | 9.6°C | Humidity | 94 % |
| Maximum temperature (since midnight) | 9.6°C at 5:56 AM | Minimum temperature (since midnight) | 8.0°C at 12:49 AM |
| Average tempreature this month | 9.3 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | 9.6°C | DewPoint | 8.7°C (Wet Bulb :9.1°C ) |
Wind |
|||
| Current wind direction | WNW (292 °) | Average wind speed (last ten minutes) | 0.9 km/h from the NW |
| Maximum gust (last hour) | 8.7 km/h | Maximum gust (since midnight) | 10.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 3.3 mm | Rainfall this year | 673.7 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 993.0 mb | Pressure change | -1.0 (last hour) |
| Trend (last hour) | Falling slowly | Pressure change (last 6 hours) | -2.0 mb |
| Pressure change (last 12 hours) | -2.0 | ||
| Current indoor temperature 18.2 C | |||
|---|---|---|---|
| Current indoor humidity 81 % | |||
This information was last updated at : 06:00 AM on 23/11/09
















