| Current temperature | 1.0°C | Humidity | 70 % |
| Maximum temperature (since midnight) | 1.0°C at 12:21 AM | Minimum temperature (since midnight) | 0.8°C at 12:02 AM |
| Average tempreature this month | 4.4 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | 0.3°C | DewPoint | -3.9°C (Wet Bulb :-0.7°C ) |
Wind |
|||
| Current wind direction | WSW (248 °) | Average wind speed (last ten minutes) | 3.3 km/h from the SSE |
| Maximum gust (last hour) | 11.5 km/h | Maximum gust (since midnight) | 11.5 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 0.0 mm | Rainfall this year | 0.0 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1003.0 mb | Pressure change | -1.0 (last hour) |
| Trend (last hour) | Falling slowly | Pressure change (last 6 hours) | -2.0 mb |
| Pressure change (last 12 hours) | -1.0 | ||
| Current indoor temperature 16.3 C | |||
|---|---|---|---|
| Current indoor humidity 64 % | |||
This information was last updated at : 02:00 AM on 09/02/10
















