| Current temperature | 12.9°C | Humidity | 98 % |
| Maximum temperature (since midnight) | 16.3°C at 12:00 AM | Minimum temperature (since midnight) | 12.9°C at 3:46 AM |
| Average tempreature this month | 22.9 | Highest UV reading today | 0.0 at 12:00 AM |
| Windchill Temperature | 12.9°C | DewPoint | 12.6°C (Wet Bulb :12.7°C ) |
Wind |
|||
| Current wind direction | ESE (112 °) | Average wind speed (last ten minutes) | 0.0 km/h from the ESE |
| Maximum gust (last hour) | 0.0 km/h | Maximum gust (since midnight) | 0.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 0.0 mm | Rainfall this year | 621.4 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1009.0 mb | Pressure change | +0.0 (last hour) |
| Trend (last hour) | Steady | Pressure change (last 6 hours) | -1.0 mb |
| Pressure change (last 12 hours) | +0.5 | ||
| Current indoor temperature 24.7 C | |||
|---|---|---|---|
| Current indoor humidity 46 % | |||
This information was last updated at : 04:00 AM on 04/07/09
















