| Current temperature | 15.2°C | Humidity | 94 % |
| Maximum temperature (since midnight) | 15.2°C at 12:00 AM | Minimum temperature (since midnight) | 12.5°C at 3:01 AM |
| Average tempreature this month | 15.2 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | 15.2°C | DewPoint | 14.2°C (Wet Bulb :14.7°C ) |
Wind |
|||
| Current wind direction | W (270 °) | Average wind speed (last ten minutes) | 0.0 km/h from the W |
| Maximum gust (last hour) | 0.0 km/h | Maximum gust (since midnight) | 0.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 0.0 mm | Rainfall this year | 44.0 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1008.0 mb | Pressure change | +0.0 (last hour) |
| Trend (last hour) | Steady | Pressure change (last 6 hours) | 0.0 mb |
| Pressure change (last 12 hours) | +1.0 | ||
| Current indoor temperature 23.5 C | |||
|---|---|---|---|
| Current indoor humidity 50 % | |||
This information was last updated at : 08:00 AM on 01/08/10
















