| Current temperature | 3.4°C | Humidity | 66 % |
| Maximum temperature (since midnight) | 4.6°C at 12:00 AM | Minimum temperature (since midnight) | 3.4°C at 2:57 AM |
| Average tempreature this month | 3.0 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | 3.4°C | DewPoint | -2.4°C (Wet Bulb :1.4°C ) |
Wind |
|||
| Current wind direction | SSE (158 °) | Average wind speed (last ten minutes) | 0.0 km/h from the SW |
| Maximum gust (last hour) | 5.7 km/h | Maximum gust (since midnight) | 9.4 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 17.3 mm | Rainfall this year | 17.3 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1026.0 mb | Pressure change | -1.0 (last hour) |
| Trend (last hour) | Falling slowly | Pressure change (last 6 hours) | -2.0 mb |
| Pressure change (last 12 hours) | +0.0 | ||
| Current indoor temperature 16.3 C | |||
|---|---|---|---|
| Current indoor humidity 66 % | |||
This information was last updated at : 03:00 AM on 10/03/10
















