| Current temperature | 17.7°C | Humidity | 58 % |
| Maximum temperature (since midnight) | 22.8°C at 2:31 PM | Minimum temperature (since midnight) | 14.7°C at 7:22 AM |
| Average tempreature this month | 17.1 | Highest UV reading today | -1.0 at 10:40 AM |
| Windchill Temperature | 17.7°C | DewPoint | 9.3°C (Wet Bulb :13.3°C ) |
Wind |
|||
| Current wind direction | NW (315 °) | Average wind speed (last ten minutes) | 0.2 km/h from the NW |
| Maximum gust (last hour) | 6.5 km/h | Maximum gust (since midnight) | 8.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 0.0 mm | Rainfall this year | 2.0 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1017.0 mb | Pressure change | +0.0 (last hour) |
| Trend (last hour) | Steady | Pressure change (last 6 hours) | 0.0 mb |
| Pressure change (last 12 hours) | +0.0 | ||
| Current indoor temperature 24.1 C | |||
|---|---|---|---|
| Current indoor humidity 45 % | |||
This information was last updated at : 9:00 PM on 29/07/11
















