| Current temperature | 16.6°C | Humidity | 33 % |
| Maximum temperature (since midnight) | 16.6°C at 11:57 AM | Minimum temperature (since midnight) | 4.1°C at 6:00 AM |
| Average tempreature this month | 4.8 | Highest UV reading today | -1.0 at 10:03 AM |
| Windchill Temperature | 16.6°C | DewPoint | 0.2°C (Wet Bulb :9.5°C ) |
Wind |
|||
| Current wind direction | E (90 °) | Average wind speed (last ten minutes) | 0.0 km/h from the NE |
| Maximum gust (last hour) | 0.0 km/h | Maximum gust (since midnight) | 0.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 1.0 mm | Rainfall this year | 4.0 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1021.0 mb | Pressure change | -1.0 (last hour) |
| Trend (last hour) | Falling | Pressure change (last 6 hours) | -1.0 mb |
| Pressure change (last 12 hours) | -4.0 | ||
| Current indoor temperature 21.6 C | |||
|---|---|---|---|
| Current indoor humidity 36 % | |||
This information was last updated at : 12:00 PM on 22/03/12
















