| Current temperature | 2.8°C | Humidity | 98 % |
| Maximum temperature (since midnight) | 2.8°C at 10:57 AM | Minimum temperature (since midnight) | 0.8°C at 3:33 AM |
| Average tempreature this month | -1.8 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | 2.8°C | DewPoint | 2.5°C (Wet Bulb :2.7°C ) |
Wind |
|||
| Current wind direction | SE (135 °) | Average wind speed (last ten minutes) | 0.0 km/h from the SE |
| Maximum gust (last hour) | 0.0 km/h | Maximum gust (since midnight) | 0.0 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 27.0 mm | Rainfall this year | 506.5 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1021.0 mb | Pressure change | +0.0 (last hour) |
| Trend (last hour) | Steady | Pressure change (last 6 hours) | 0.0 mb |
| Pressure change (last 12 hours) | +0.0 | ||
| Current indoor temperature 11.3 C | |||
|---|---|---|---|
| Current indoor humidity 67 % | |||
This information was last updated at : 11:00 AM on 08/01/09
















