| Current temperature | -1.9°C | Humidity | 59 % |
| Maximum temperature (since midnight) | -1.9°C at 3:24 AM | Minimum temperature (since midnight) | -3.7°C at 12:00 AM |
| Average tempreature this month | 2.2 | Highest UV reading today | -1.0 at 12:00 AM |
| Windchill Temperature | -2.9°C | DewPoint | -8.9°C (Wet Bulb :-3.9°C ) |
Wind |
|||
| Current wind direction | NNW (338 °) | Average wind speed (last ten minutes) | 3.6 km/h from the NW |
| Maximum gust (last hour) | 9.4 km/h | Maximum gust (since midnight) | 11.5 km/h |
Rain
![]() |
|||
| Rainfall (last hour) | 0.0 mm | Rainfall(since midnight) | 0.0 mm |
| Monthly rainfall | 1.0 mm | Rainfall this year | 3.0 mm |
| Yesterdays rainfall | 0.0 mm | ||
Pressure |
|||
| Barometer corrected to msl | 1032.0 mb | Pressure change | -1.0 (last hour) |
| Trend (last hour) | Falling | Pressure change (last 6 hours) | -3.0 mb |
| Pressure change (last 12 hours) | +0.0 | ||
| Current indoor temperature 18.8 C | |||
|---|---|---|---|
| Current indoor humidity 33 % | |||
This information was last updated at : 04:00 AM on 08/02/12
















